How all 50 states tax gold and silver bullion in 2026 — 6 tax it, 34 exempt it, 5 have no state sales tax.
This tracker monitors how each U.S. state treats sales tax on investment-grade gold and silver bullion. Federal Gold-IRA rules are the same everywhere; state sales tax only affects direct purchases. We refresh this as states change their laws.
| State | Bullion sales-tax status (2026) |
|---|---|
| Hawaii | Generally taxable |
| Maine | Generally taxable |
| Maryland | Generally taxable |
| New Mexico | Generally taxable |
| Vermont | Generally taxable |
| Washington | Generally taxable |
| California | Partly exempt (threshold) |
| Connecticut | Partly exempt (threshold) |
| Massachusetts | Partly exempt (threshold) |
| New York | Partly exempt (threshold) |
| New Jersey | Recently changed — verify |
| Alaska | No statewide sales tax |
| Delaware | No statewide sales tax |
| Montana | No statewide sales tax |
| New Hampshire | No statewide sales tax |
| Oregon | No statewide sales tax |
| Alabama | Generally exempt |
| Arizona | Generally exempt |
| Arkansas | Generally exempt |
| Colorado | Generally exempt |
| Florida | Generally exempt |
| Georgia | Generally exempt |
| Idaho | Generally exempt |
| Illinois | Generally exempt |
| Indiana | Generally exempt |
| Iowa | Generally exempt |
| Kansas | Generally exempt |
| Kentucky | Generally exempt |
| Louisiana | Generally exempt |
| Michigan | Generally exempt |
| Minnesota | Generally exempt |
| Mississippi | Generally exempt |
| Missouri | Generally exempt |
| Nebraska | Generally exempt |
| Nevada | Generally exempt |
| North Carolina | Generally exempt |
| North Dakota | Generally exempt |
| Ohio | Generally exempt |
| Oklahoma | Generally exempt |
| Pennsylvania | Generally exempt |
| Rhode Island | Generally exempt |
| South Carolina | Generally exempt |
| South Dakota | Generally exempt |
| Tennessee | Generally exempt |
| Texas | Generally exempt |
| Utah | Generally exempt |
| Virginia | Generally exempt |
| West Virginia | Generally exempt |
| Wisconsin | Generally exempt |
| Wyoming | Generally exempt |
Last reviewed June 2026. Volatile states (NJ, VA, CT, WA, MD, NM, ME, VT, HI) change frequently — confirm with the state revenue authority. General information, not tax advice.